Scholarships
The school actively supports students in applying for Government and Management scholarships, including:
Management & Patron Awards include:

Memorial Prizes For Toppers

Best Outgoing Student 2025-26 (EM)

Best Outgoing Student 2025-26 (TM)

Secretary's Award

Trustee's Award
Beneficiaries
There is absolutely no fee collection from the students of 1st to 5th standard Tamil Medium girls.Since education is free for them, we are focussing on the Tamil medium students of 6th to 12th standard, who are paying a small fee.
| Gift Level | Schemes | Amount |
|---|---|---|
| Entry level gift | Grocery bag Scheme! | Rs 500 onwards |
| Mid level gift | One Year Fee !! | Rs 1,500 to Rs 6,900 |
| High level gift | Endowments!!! | Rs 10,000 onwards |
| Top level gift | Building Funds! | No Limits |
You can sponsor Rs 500 worth grocery bag, to the class toppers (top 3 students) of each class!Imagine the happiness in the child’s face, when she becomes a bread winner to her family, due to studies!Your gift can feed a small family for a month, and highlight the benefits of education to the illiterate family.
| Standard | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Total |
|---|---|---|---|---|---|---|---|---|
| No of Prizes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| No of exams + Attendance | 7 | 7 | 7 | 7 | 9 | 9 | 9 | |
| Cost per Class | 10,500 | 10,500 | 10,500 | 10,500 | 13,500 | 13,500 | 13,500 | |
| Sections | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |
| Beneficiaries | 63 | 63 | 63 | 63 | 108 | 81 | 81 | 522 |
| Cost per standard | 31,500 | 31,500 | 31,500 | 31,500 | 54,000 | 40,500 | 40,500 | 261,000 |
You can underwrite a student’s one year school fees. There are hundreds of students, who struggle to pay their fees, even by the end of the year. Management doesn’t harass such students. Your fee will free up their mind.
| Standard | 6th | 7th | 8th | 9th | 10th | 11th Arts & Science | 11th Commerce | 12th Arts & Science | 12th Commerce | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Fees per year: | 3,500 | 3,500 | 3,500 | 4,500 | 4,500 | 7,000 | 15,000 | 7,000 | 15,000 | |
| Sections | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | |
| No of students per class | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | |
| Beneficiaries | 200 | 200 | 200 | 200 | 200 | 180 | 60 | 180 | 60 | 1,480 |
| Amount per standard | 7,00,000 | 7,00,000 | 7,00,000 | 9,00,000 | 9,00,000 | 12,60,000 | 9,00,000 | 12,60,000 | 9,00,000 | 82,20,000 |
More facilities in new buildings can be made possible with your donations. Apart from fees, no other capitation fees are collected from any student. Our school is run by a ‘Dharmanidhi’ (Charitable organisation) which does not believe in running the school as a business. So, unlike other schools, we don’t believe in forcibly collecting Building funds, cloaking them as ‘Donations’. Instead, we believe that the appreciable percentage of alumni who are in good position, and other good hearted people interested in the education of the poor girl child, can donate money to build more facilities in new buildings.